Extension Programmes
Extension & ICT Programmes Conducted – 2025
| Activities | No. of programmes | No. of farmers | No. of Extension Personnel | TOTAL |
|---|---|---|---|---|
| Advisory Services (Other than KMAS) | 96 | 3584 | 32 | 3615 |
| Diagnostic visits | 23 | 351 | 22 | 373 |
| Field Day | 10 | 887 | 28 | 315 |
| Group discussions | 15 | 333 | 11 | 344 |
| Kisan Ghosthi | 13 | 488 | 14 | 502 |
| Film Show | 1 | 25 | 2 | 27 |
| Self -help groups | 0 | 0 | 0 | 0 |
| Kisan Mela | 1 | 293 | 11 | 304 |
| Exhibition | 4 | 655 | 37 | 682 |
| Scientists' visit to farmers field | 88 | 1063 | 48 | 1076 |
| Plant/animal health camps | 1 | 41 | 1 | 42 |
| Farm Science Club | 0 | 0 | 0 | 0 |
| Ex-trainees Sammelan | 0 | 0 | 0 | 0 |
| Farmers' seminar/workshop | 0 | 0 | 0 | 0 |
| Method Demonstrations | 12 | 321 | 11 | 332 |
| Celebration of important days | 3 | 217 | 25 | 242 |
| Special day celebration | 5 | 451 | 26 | 477 |
| Exposure visits | 3 | 149 | 8 | 157 |
| Guest Lecturer | 26 | 1596 | 40 | 1636 |
| Exhibition ( Participation in Exhibition) | 1 | 1260 | 10 | 1100 |
| Monthly workshop | 1 | 25 | 15 | 40 |
| Framers visit to kvk farm | 7 | 650 | 45 | 695 |
| womenfarmer visit to KVK campus | 13 | 114 | 2 | 116 |
| As Judge on District& Regional level Millets competitions | 3 | 155 | 15 | 170 |
| Awarness Programme on AI used in agriculture | 1 | 85 | 4 | 89 |
| Awarness programme on Natural farming | 1 | 25 | 4 | 29 |
| TOTAL | 328 | 12768 | 411 | 12363 |
Other extension programmes:
| Particulars | Number |
|---|---|
| Electronic Media (CD./DVD) | 00 |
| Extension Literature | 12 |
| Newspaper coverage | 34 |
| Popular articles | 05 |
| Radio Talks | 11 |
| TV Talks | 00 |
| Animal health camps (Number of animals treated) No of camps - 02 | 52 |
| Social Media (No. of platforms Used) | 08 |
| Others (Soil Helath Camp ) | 00 |
| National, State & District level Meeting Attended | 06 |
| Total | 128 |
Details of Electronic Media Produced
| S. No. | Type of media (CD / VCD / DVD/ Audio-Cassette) | Title of the programme | Number | |
|---|---|---|---|---|
| 01 | Video clip | Mass multiplication of Tricoderma | 01 | |
| 02 | Video clip | New Variety of Soybean – PDKV Amba | 01 | |
| 03 | Video clip | High Density Cultivation of cotton | 01 | |
| 04 | Video clip | Success story of Mrs. Monica Vinchurkar – Millets Production | 01 | |
| 05 | Video clip | Success story of Mrs. Kalpna Ghom – Fruits and Vegetables value added Production | 01 | |
| 06 | Video clip | Success story of Mrs. Vaishali Pillare –value addition of Soybean Product | 01 | |
| 07 | Video clip | Success story of Mrs. Sangita Badre – Organic Farming | 01 | |
| 08 | Video clip | Importance in enriching biodiversity and promoting sustainable health | 01 | |
| 09 | Video clip | Cultivation and Technology of Nutritional Kitchen Garden | 01 | |
| 10 | Video clip | Importance of wild vegetables in vidarbha | 01 | |
Details of Social Media Platforms Created / Used
| S. No. | Type of social media platform | Title of social media | Number of Followers/ Subscribers |
|---|---|---|---|
| 1 | YouTube Channel | KVK Ghatkhed | 222 |
| 2 | Facebook page/ Account | KVK Ghatkhed Amravati | 1025 |
| 3 | Mobile Apps | -- | 00 |
| 4 | WhatsApp groups (19 Nos) | CFLD Farmers | 354 |
| KVK Ghatkhed Citrus Group | 160 | ||
| KVK farmers group, Melghat group & other farmers group | 1558 | ||
| Pashupalak, Poultry Training, Pashu sevak KVK ghatkhed, ASCI Training, ShaswatArogya v AaharMulyawardhan | 1833 | ||
| 5 | Twitter Account | KVK Ghatkhed Amravati 1 | 184 |
| 6 | Telegram | KVK Ghatkhed Amravati 1 | 91 |
| 7 | Website | https://kvkghatkhed.org/ | 1500 |
| per month visitors |












