Farm Demonstration Units
KVK Farm & Demonstration units
Plantation at KVK Instructional Farm
| Name of crops | Year of plantation | Variety | No of plants | Area (Ha.) |
|---|---|---|---|---|
| Mandarins Orange | 2001 2003 | Nagpur mandarins | 300 361 | 1.08 1.30 |
| Kagzi Lime | 2001 | Kagzi | 100 | 0.36 |
| Mango | 2014 | Local | 271 | 0.40 |
| Mango | 2001 | Keshar / Dashahari | 300 | 0.75 |
| Guava | 2003 | L-49 | 192 | 0.48 |
| Anole | 2003 | Anand, Krishna, Kanchan, N-6,7,10 | 450 | 1.13 |
| 2005 | Banarasi, Local | 500 | 1.25 | |
| Pomegranate | 2009 | Bhagwa | 204 | 0.42 |
| Root Stock | 2009 | Rangapur Lime | 50 | 0.18 |
| Root Stock | 2009 | Rough lemon s eedlings | 50 | 0.18 |
| TOTAL | 2871 | 7.53 | ||
Utilization of Land at KVK Farm
| Block Name | Block wise total area (ha.) | Under Plantation (ha.) | Inter Crops (ha.) | Under Crops (ha.) | Other Use (ha.) | |
|---|---|---|---|---|---|---|
| “A” | 3.60 | -- | -- | 3.20 | 0.40 | |
| “B” | 4.80 | 2.74 | 2.74 | 0.10 | 1.96 | |
| “C” | 5.60 | 3.00 | 0.40 | 1.20 | 1.40 | |
| “D” | 8.40 | 2.03 | 0.42 | 0.98 | 5.39 | |
| “E” | 1.20 | -- | -- | -- | 1.20 | |
| Total | 23.60 | 7.77 | 3.56 | 5.48 | 10.35 | |
Seed production at KVK Farm other than seed Hub
| Crop | Variety | Quantity | Values |
|---|---|---|---|
| Soybean | JS-93-05 | 41.60 | 112650 |
| Pigeon pea | PKV TARA | 10.88 | 23570 |
Fruit Saplings & Fodder Slips produced
| Crop | Quantity (Beneficiaries) | Values Rs) |
|---|---|---|
| Orange | 999 (31) | 37015 |
| Mango | 512 (21) | 26350 |
| Lime | 942 (22) | 18840 |
| Pomogranate | 303 (15) | 9090 |
| Gallardia | 5500 (03) | 3600 |
| Hybrid Napier | 16800 (05) | 16800 |
